Bengals Pounded by Texans, 31-10, Fall in AFC Wild Card Round
(4 months ago)
With average production from Andy Dalton, the Bengals were destroyed by the Texans, 31-10 in Houston. With the loss, Cincinnati is eliminated from the playoffs....
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Cincinnati Bengals (9-7, #3 AFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 21.5 (18th) | 219.2 (21st) | 111.1 (19th) | 5.0 (23rd) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 20.2 (9th) | 228.9 (9th) | 104.7 (10th) | 5.0 (4th) |
Player StatRankView Full List »
| A- | 91 | A. Green (WR) |
| B+ | 87 | J. Gresham (TE) |
| B | 82 | C. Benson (RB) |
| B- | 81 | J. Simpson (WR) |
| C+ | 78 | A. Dalton (QB) |
| C | 74 | A. Caldwell (WR) |
| C | 74 | B. Leonard (RB) |
| D+ | 67 | C. Cochart (TE) |
| D | 66 | B. Scott (RB) |
| D | 63 | J. Shipley (OL) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










