Sun, Dec 18 2011, 1:00 PM Edward Jones Dome
Cincinnati-bengals 20 St-louis-rams 13
Team 1st 2nd 3rd 4th Final
Bengals 3 0 10 7 20
Rams 0 6 0 7 13

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Cincinnati-bengals Cincinnati Bengals Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Andy Dalton 62.3 15 26 173 11.9 0 1
Team 0 15 26 173 11.9 0 1 3 0

St-louis-rams St. Louis Rams Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Kellen Clemens 78.6 25 36 210 9.2 1 0 1 0
Team 0 25 36 210 9.2 1 0 1 0

Cincinnati-bengals Cincinnati Bengals Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Cedric Benson 84.3 22 76 3.5 1 15 3 0
Andy Dalton 62.3 2 -2 -1.0 0 -1
Andrew Hawkins 67.5 1 8 8.0 0 8
Cedric Peerman 0.0 2 8 4.0 0 11
Bernard Scott 69.2 7 20 2.9 1 11
Team 0 34 110 3.2 2 0 3 0

St-louis-rams St. Louis Rams Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Kellen Clemens 78.6 2 9 4.5 0 8 1 0
Steven Jackson 96.4 18 71 3.9 0 18
Jerious Norwood 0.0 1 -1 -1.0 0 -1
Cadillac Williams 0.0 3 16 5.3 0 7
Team 0 24 95 4.0 0 0 1 0

Cincinnati-bengals Cincinnati Bengals Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Cedric Benson 84.3 1 11 11.0 0 11 3 0
Colin Cochart 69.4 1 6 6.0 0 6
A.J. Green 93.3 6 115 19.2 0 55
Jermaine Gresham 74.5 3 16 5.3 0 9
Andrew Hawkins 67.5 1 10 10.0 0 10
Jerome Simpson 67.1 2 14 7.0 0 10 0 0
Ryan Whalen 64.7 1 7 7.0 0 7
Team 0 15 179 11.9 0 55 3 0

St-louis-rams St. Louis Rams Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Danario Alexander 83.3 3 52 17.3 1 25
Steven Jackson 96.4 9 72 8.0 0 12
Lance Kendricks 75.0 3 19 6.3 0 9
Brandon Lloyd 76.0 5 42 8.4 0 15
Austin Pettis 74.4 4 38 9.5 0 16
Cadillac Williams 0.0 1 6 6.0 0 6
Team 0 25 229 9.2 1 25 1 0

Cincinnati-bengals Cincinnati Bengals Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Geno Atkins 90.5 4 4 0 0 1 0
Nate Clements 92.6 7 7 0 0 0
Chris Crocker 82.5 4 3 0 0 0
Carlos Dunlap 79.5 1 1 0 0 0
Jonathan Fanene 83.2 1 1 0 0 0
Nick Hayden 81.0 2 2 0 0 0
Thomas Howard 90.0 10 8 0 0 0
Kelly Jennings 81.0 2 2 0 0 0
Brandon Johnson 81.0 2 2 0 0 0
Michael Johnson 84.0 5 4 0 0 0
Adam Jones 85.5 5 5 0 0 0
Manny Lawson 81.0 2 2 0 0 0
Rey Maualuga 85.5 5 5 0 0 0
Reggie Nelson 79.5 1 1 0 0 0
Frostee Rucker 79.5 1 1 0 0 0
Dan Skuta 79.5 1 1 0 0 0
Gibril Wilson 79.5 1 1 0 0 0
Team 0 54 50 0 0 1 0 0

St-louis-rams St. Louis Rams Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Justin Bannan 84.0 4 4 0 0 0
James Butler 79.5 1 1 0 0 0
Chris Chamberlain 84.0 4 4 0 0 0
Craig Dahl 79.5 1 1 0 0 0
Josh Gordy 86.0 2 2 1 30 0
Rod Hood 85.5 5 5 0 0 0
James Laurinaitis 85.5 6 5 0 0 0
Chris Long 84.7 2 2 0 0 0
Quintin Mikell 96.0 10 8 0 0 2 0
Brady Poppinga 81.0 5 2 0 0 0
Robert Quinn 79.5 1 1 0 0 0
Fred Robbins 81.0 3 2 0 0 0
Darell Scott 81.0 3 2 0 0 0
Eugene Sims 79.5 1 1 0 0 0
Darian Stewart 87.0 7 4 0 0 1 0
Team 0 55 44 1 30 3 0 0

Cincinnati-bengals Cincinnati Bengals Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Mike Nugent 2 2 0 2 2 0
Team 2 2 0 2 2 0 0

St-louis-rams St. Louis Rams Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Josh Brown 1 1 0 3 2 0
Team 1 1 0 3 2 0 0

Cincinnati-bengals Cincinnati Bengals Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Brandon Tate 2 71 35.5 0 4 101 25.2 0
Team 2 71 35.5 0 4 101 25.2 0

St-louis-rams St. Louis Rams Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Jerious Norwood 4 83 20.8 0
Team 0 0 0 0 4 83 20.8 0
Scoring Summary
Time Score Summary CIN STL
Cincinnati-bengals Q1 8:59 FG 21-yarder by Mike Nugent. 3 0
St-louis-rams Q2 4:18 FG 26-yarder by Josh Brown. 3 3
St-louis-rams Q2 0:26 FG 43-yarder by Josh Brown. 3 6
Cincinnati-bengals Q3 10:22 FG 41-yarder by Mike Nugent. 6 6
Cincinnati-bengals Q3 0:12 TD 1-yard run by Bernard Scott. 12 6
Cincinnati-bengals Q3 0:12 PAT Mike Nugent extra point is good. 13 6
Cincinnati-bengals Q4 9:14 TD 4-yard run by Cedric Benson. 19 6
Cincinnati-bengals Q4 9:14 PAT Mike Nugent extra point is good. 20 6
St-louis-rams Q4 1:8 TD 25-yard pass from Kellen Clemens to Danario Alexander. 20 12
St-louis-rams Q4 1:8 PAT Josh Brown extra point is good. 20 13