Sat, Jan 07 2012, 4:30 PM Reliant Stadium
Cincinnati-bengals 10 Houston-texans 31
Team 1st 2nd 3rd 4th Final
Bengals 7 3 0 0 10
Texans 7 10 7 7 31

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Bengals Stats:
Highest WP:77.4
Lowest WP:0.0
Average WP:32.5
Highest WPA:17.2
Lowest WPA:-18.8
Average WPA Volatility:1.8

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 CIN 1 15:00 0-0 0 - - 65 Mike Nugent kicks 65 yards from the Cincinnati 35 into the end zone to for a touchback. - -
2 HOU 1 15:00 0-0 0 1 10 80 Arian Foster rushed left to the Houston 25 for 5 yards. 50.0 -
3 HOU 1 14:35 0-0 0 2 5 75 Offensive penalty on Houston, Arian Foster, False Start, 5 yards, enforced at the Houston 25. 48.3 -1.7
4 HOU 1 14:24 0-0 0 2 10 80 Ben Tate rushed right to the Houston 25 for 5 yards. 49.3 1.0
5 HOU 1 13:50 0-0 0 3 5 75 T.J. Yates pass incomplete to Andre Johnson. 48.0 -1.3
6 HOU 1 13:26 0-0 0 4 5 75 Matt Turk punted 56 yards from the Houston 25 to the Cincinnati 19. Brandon Tate returned to the Cincinnati 26 for 7 yards. 48.9 0.9
7 CIN 1 13:14 0-0 0 1 10 74 Cedric Benson rushed left to the Cincinnati 28 for 2 yards. 51.2 2.3
8 CIN 1 12:45 0-0 0 2 8 72 Andy Dalton pass to A.J. Green to the Cincinnati 34 for 6 yards. 52.4 1.2
9 CIN 1 12:11 0-0 0 3 2 66 Andy Dalton pass incomplete to Cedric Benson. 51.7 -0.7
10 CIN 1 11:50 0-0 0 4 2 66 Kevin Huber punted 55 yards from the Cincinnati 34 to the Houston 11. Jacoby Jones returned to the Houston 13 for 2 yards. 53.0 1.3
11 HOU 1 11:37 0-0 0 1 10 87 T.J. Yates pass to Andre Johnson to the Houston 33 for 20 yards. 50.7 -2.3
12 HOU 1 11:05 0-0 0 1 10 67 T.J. Yates pass incomplete to Owen Daniels. 48.4 -2.3
13 HOU 1 10:55 0-0 0 2 10 67 Arian Foster rushed right to the Houston 31 for -2 yards. 46.7 -1.7
14 HOU 1 10:31 0-0 0 3 12 69 T.J. Yates pass deflected. 47.8 1.1
15 HOU 1 10:09 0-0 0 4 12 69 Matt Turk punted 51 yards from the Houston 31 to the Cincinnati 18. Brandon Tate returned to the Cincinnati 26 for 8 yards. 48.7 0.9
16 CIN 1 9:57 0-0 0 1 10 74 Cedric Benson up the middle to the Cincinnati 28 for 2 yards. 52.0 3.3
17 CIN 1 9:40 0-0 0 2 8 72 Defensive penalty on Houston, Glover Quin, Pass Interference, 52 yards, enforced at the Houston 20. 51.5 -0.5
18 CIN 1 9:06 0-0 0 1 10 20 Cedric Benson rushed right to the Houston 17 for 3 yards. 59.6 8.1
19 CIN 1 8:28 0-0 0 2 7 17 Andy Dalton pass incomplete to A.J. Green. 60.5 0.9
20 CIN 1 8:21 0-0 0 3 7 17 Andy Dalton pass to Brian Leonard to the Houston 1 for 16 yards. 60.2 -0.3
21 CIN 1 7:34 0-6 6 1 1 1 1-yard run by Cedric Benson. 77.4 17.2
22 CIN 1 7:34 0-7 1 - - 2 Mike Nugent extra point is good. 77.4 -0.0
23 CIN 1 7:34 0-7 0 - - 65 Mike Nugent kicks 65 yards from the Cincinnati 35 into the end zone to for a touchback. 77.4 -0.0
24 HOU 1 7:34 0-7 0 1 10 80 Arian Foster rushed left to the Houston 24 for 4 yards. 69.8 -7.6
25 HOU 1 7:06 0-7 0 2 6 76 Arian Foster rushed left to the Houston 44 for 20 yards. 70.3 0.5
26 HOU 1 6:40 0-7 0 1 10 56 T.J. Yates pass to Owen Daniels to the Cincinnati 35 for 21 yards. 66.0 -4.3
27 HOU 1 6:23 0-7 0 1 10 35 Defensive penalty on Cincinnati, Reggie Nelson, Unnecessary Roughness, 15 yards, enforced at the Cincinnati 35. 63.2 -2.8
28 HOU 1 6:23 0-7 0 1 10 20 Arian Foster up the middle to the Cincinnati 12 for 8 yards. 60.6 -2.6
29 HOU 1 5:45 0-7 0 2 2 12 Arian Foster up the middle to the Cincinnati 8 for 4 yards. 59.2 -1.4
30 HOU 1 4:57 6-7 6 1 8 8 8-yard run by Arian Foster. 40.4 -18.8
31 HOU 1 4:57 7-7 1 - - 2 Neil Rackers extra point is good. 40.4 -0.0
32 HOU 1 4:57 7-7 0 - - 65 Neil Rackers kicks 65 yards from the Houston 35 into the end zone to for a touchback. 40.4 -0.0
33 CIN 1 4:57 7-7 0 1 10 80 Andy Dalton rushed for no gain. Andy Dalton fumble self recovered at the Cincinnati 20 returned for no gain. 49.8 9.4
34 CIN 1 4:22 7-7 0 2 10 80 Andy Dalton pass to Jerome Simpson to the Cincinnati 28 for 8 yards. 48.4 -1.4
35 CIN 1 3:57 7-7 0 3 2 72 Bernard Scott rushed right to the Cincinnati 31 for 3 yards. 50.5 2.1
36 CIN 1 3:23 7-7 0 1 10 69 Andy Dalton pass to A.J. Green to the Cincinnati 40 for 9 yards. 50.3 -0.2
37 CIN 1 2:40 7-7 0 2 1 60 Bernard Scott rushed left to the Cincinnati 41 for 1 yard. 51.7 1.4
38 CIN 1 2:11 7-7 0 1 10 59 Offensive penalty on Cincinnati, Jermaine Gresham, False Start, 5 yards, enforced at the Cincinnati 41. 51.4 -0.3
39 CIN 1 1:49 7-7 0 1 15 64 Andy Dalton pass to Ryan Whalen to the Cincinnati 40 for 4 yards. 52.1 0.7
40 CIN 1 1:08 7-7 0 2 11 60 Andy Dalton pass to Bernard Scott to the Cincinnati 48 for 8 yards. 50.9 -1.2
41 CIN 1 0:18 7-7 0 3 3 52 Andy Dalton pass to A.J. Green to the Houston 46 for 6 yards. 52.0 1.1
44 CIN 2 15:00 7-7 0 1 10 46 Andy Dalton pass to A.J. Green to the Houston 25 for 21 yards. 55.0 3.0
45 CIN 2 14:27 7-7 0 1 10 25 Bernard Scott rushed left to the Houston 23 for 2 yards. 55.6 0.6
46 CIN 2 13:45 7-7 0 2 8 23 Andy Dalton pass deflected. 53.9 -1.7
47 CIN 2 13:32 7-7 0 3 8 23 Andy Dalton sacked by Brooks Reed for -9 yards. 52.5 -1.4
48 CIN 2 12:45 7-7 0 4 17 32 Mike Nugent 50 yard field goal missed wide right. 49.3 -3.2
49 HOU 2 12:45 7-7 0 1 10 60 T.J. Yates scrambled for no gain. 46.7 -2.6
50 HOU 2 12:21 7-7 0 2 10 60 Arian Foster up the middle to the Houston 44 for 4 yards. 47.9 1.2
51 HOU 2 11:42 7-7 0 3 6 56 T.J. Yates pass incomplete to Kevin Walter. 49.4 1.5
52 HOU 2 11:33 7-7 0 4 6 56 Matt Turk punted into the end zone for a touchback. 50.9 1.5
53 CIN 2 11:24 7-7 0 1 10 80 Andy Dalton pass to Andrew Hawkins to the Cincinnati 28 for 8 yards. 52.5 1.6
54 CIN 2 10:57 7-7 0 2 2 72 Cedric Benson up the middle to the Cincinnati 29 for 1 yard. 51.4 -1.1
55 CIN 2 10:18 7-7 0 3 1 71 Andy Dalton on a sneak to the Cincinnati 31 for 2 yards. 50.4 -1.0
56 CIN 2 9:40 7-7 0 1 10 69 Andy Dalton pass to Donald Lee to the Houston 33 for 36 yards. 52.6 2.2
57 CIN 2 8:55 7-7 0 1 10 33 Defensive penalty on Houston, Antonio Smith, Unnecessary Roughness, 15 yards, enforced at the Houston 33. 54.1 1.5
58 CIN 2 8:41 7-7 0 1 10 18 Andy Dalton pass to Cedric Benson to the Houston 20 for -2 yards. 55.0 0.9
59 CIN 2 8:05 7-7 0 2 12 20 Andy Dalton pass incomplete to A.J. Green. 53.7 -1.3
60 CIN 2 7:52 7-7 0 3 12 20 Andy Dalton pass to Brian Leonard to the Houston 19 for 1 yard. 51.3 -2.4
61 CIN 2 7:09 7-10 3 4 11 19 37-yarder by Mike Nugent. 59.8 8.5
62 CIN 2 7:09 7-10 0 - - 65 Mike Nugent kicks 65 yards from the Cincinnati 35 into the end zone to for a touchback. 59.8 -0.0
63 HOU 2 7:09 7-10 0 1 10 80 Arian Foster rushed left for no gain. 57.3 -2.5
64 HOU 2 6:51 7-10 0 2 10 80 T.J. Yates pass to Kevin Walter to the Houston 31 for 11 yards. 59.6 2.3
65 HOU 2 6:03 7-10 0 1 10 69 T.J. Yates pass incomplete to Andre Johnson. 56.8 -2.8
66 HOU 2 5:46 7-10 0 2 10 69 Arian Foster up the middle to the Houston 37 for 6 yards. 59.1 2.3
67 HOU 2 5:22 7-10 0 3 4 63 T.J. Yates pass to Owen Daniels to the Houston 45 for 8 yards. 59.5 0.4
68 HOU 2 4:33 7-10 0 1 10 55 Arian Foster rushed right to the Cincinnati 43 for 12 yards. 56.8 -2.7
69 HOU 2 3:52 7-10 0 1 10 43 Arian Foster rushed right to the Cincinnati 42 for 1 yard. 56.5 -0.3
70 HOU 2 3:28 7-10 0 2 9 42 T.J. Yates pass incomplete to Owen Daniels. 57.6 1.1
71 HOU 2 3:21 7-10 0 3 9 42 T.J. Yates pass to Andre Johnson to the Cincinnati 25 for 17 yards. 59.1 1.5
72 HOU 2 2:55 7-10 0 1 10 25 Ben Tate up the middle to the Cincinnati 23 for 2 yards. 50.0 -9.1
73 HOU 2 2:31 7-10 0 2 8 23 T.J. Yates pass to Arian Foster to the Cincinnati 21 for 2 yards. 50.0 -0.0
74 HOU 2 2:00 7-10 0 3 6 21 T.J. Yates pass incomplete to Andre Johnson. 50.0 -0.0
75 HOU 2 1:48 10-10 3 4 6 21 39-yarder by Neil Rackers. 50.6 0.6
76 HOU 2 1:48 10-10 0 - - 65 Neil Rackers kicks 65 yards from the Houston 35 into the end zone to for a touchback. 50.6 -0.0
77 CIN 2 1:48 10-10 0 1 10 80 Andy Dalton pass to Brian Leonard to the Cincinnati 19 for -1 yards. 50.9 0.3
78 CIN 2 1:28 10-10 0 2 11 81 Andy Dalton scrambled to the Cincinnati 34 for 15 yards. 49.4 -1.5
79 CIN 2 0:52 16-10 6 1 10 66 29-yard interception return by J.J. Watt. 33.0 -16.4
80 HOU 2 0:52 17-10 1 - - 2 Neil Rackers extra point is good. 33.0 -0.0
81 HOU 2 0:52 17-10 0 - - 65 Neil Rackers kicks 65 yards from the Houston 35 into the end zone to for a touchback. 33.0 -0.0
82 CIN 2 0:52 17-10 0 1 10 80 Brian Leonard up the middle to the Cincinnati 21 for 1 yard. 29.7 -3.3
83 CIN 2 0:31 17-10 0 2 9 79 Brian Leonard up the middle to the Cincinnati 40 for 19 yards. 28.7 -1.0
84 CIN 2 0:07 17-10 0 1 10 60 Andy Dalton sacked by J.J. Watt for -7 yards. 31.1 2.4
87 HOU 3 15:00 17-10 0 - - 65 Neil Rackers kicked off 71 yards from the Houston 35 to the Cincinnati -6. Brandon Tate to the Cincinnati 16 for 22 yards. 31.1 -0.0
88 CIN 3 14:55 17-10 0 1 10 84 Cedric Benson rushed left to the Cincinnati 23 for 7 yards. 23.7 -7.4
89 CIN 3 14:28 17-10 0 2 3 77 Cedric Benson up the middle to the Cincinnati 21 for -2 yards. 23.3 -0.4
90 CIN 3 13:45 17-10 0 3 5 79 Offensive penalty on Cincinnati, Andy Dalton, Too Many Players, 5 yards, enforced at the Cincinnati 21. 23.0 -0.3
91 CIN 3 13:45 17-10 0 3 10 84 Andy Dalton pass to Brian Leonard to the Cincinnati 22 for 6 yards. 23.5 0.5
92 CIN 3 12:55 17-10 0 4 4 78 Kevin Huber punted 45 yards from the Cincinnati 22 to the Houston 33. Jacoby Jones returned to the Houston 36 for 3 yards. 22.5 -1.0
93 HOU 3 12:27 17-10 0 1 10 64 Arian Foster rushed right to the Houston 40 for 4 yards. 22.0 -0.5
94 HOU 3 12:03 17-10 0 2 6 60 Arian Foster rushed left to the Cincinnati 48 for 12 yards. 22.0 -0.0
95 HOU 3 11:26 17-10 0 1 10 48 Ben Tate up the middle to the Cincinnati 47 for 1 yard. 20.6 -1.4
96 HOU 3 11:02 17-10 0 2 9 47 T.J. Yates pass incomplete to Andre Johnson. 20.3 -0.3
97 HOU 3 10:43 17-10 0 3 9 47 T.J. Yates sacked by Reggie Nelson for -7 yards. 21.4 1.1
98 HOU 3 10:18 17-10 0 4 16 54 Matt Turk punted 46 yards from the Houston 46 to the Cincinnati 8 for a fair catch by Brandon Tate. 20.3 -1.1
99 CIN 3 10:08 17-10 0 1 10 92 Bernard Scott rushed left to the Cincinnati 7 for -1 yards. 24.3 4.0
100 CIN 3 9:48 17-10 0 2 11 93 Andy Dalton pass to Bernard Scott to the Cincinnati 17 for 10 yards. 23.2 -1.1
101 CIN 3 8:55 17-10 0 3 1 83 Bernard Scott up the middle to the Cincinnati 21 for 4 yards. 21.8 -1.4
102 CIN 3 8:28 17-10 0 1 10 79 Andy Dalton pass to Ryan Whalen to the Cincinnati 41 for 20 yards. 25.1 3.3
103 CIN 3 7:22 17-10 0 1 10 59 Andy Dalton pass incomplete to Jerome Simpson. 27.2 2.1
104 CIN 3 7:05 17-10 0 2 10 59 Bernard Scott up the middle to the Cincinnati 43 for 2 yards. 27.4 0.2
105 CIN 3 6:35 17-10 0 3 8 57 Andy Dalton sacked by Antonio Smith for -8 yards. 26.2 -1.2
106 CIN 3 6:05 17-10 0 4 16 65 Kevin Huber punted 45 yards from the Cincinnati 35 to the Houston 20. Jacoby Jones returned to the Houston 17 for -3 yards. 27.7 1.5
107 HOU 3 5:45 17-10 0 1 10 83 Arian Foster rushed right to the Houston 18 for 1 yard. 23.7 -4.0
108 HOU 3 5:25 17-10 0 2 9 82 T.J. Yates pass to Arian Foster to the Houston 33 for 15 yards. 23.6 -0.1
109 HOU 3 4:41 17-10 0 1 10 67 Ben Tate rushed right for no gain. 22.2 -1.4
110 HOU 3 4:07 17-10 0 2 10 67 T.J. Yates pass to Arian Foster to the Houston 45 for 12 yards. 21.6 -0.6
111 HOU 3 3:40 17-10 0 1 10 55 Arian Foster rushed right to the Houston 49 for 4 yards. 21.1 -0.5
112 HOU 3 2:58 17-10 0 2 6 51 T.J. Yates pass incomplete to Owen Daniels. 22.1 1.0
113 HOU 3 2:32 17-10 0 3 6 51 T.J. Yates pass to Andre Johnson to the Cincinnati 42 for 9 yards. 21.7 -0.4
114 HOU 3 2:08 17-10 0 1 10 42 Arian Foster rushed right to the Cincinnati 40 for 2 yards. 19.3 -2.4
115 HOU 3 1:08 23-10 6 2 8 40 40-yard pass from T.J. Yates to Andre Johnson. 8.4 -10.9
116 HOU 3 1:08 24-10 1 - - 2 Neil Rackers extra point is good. 8.4 -0.0
117 HOU 3 1:08 24-10 0 - - 65 Neil Rackers kicks 65 yards from the Houston 35 into the end zone to for a touchback. 8.4 -0.0
118 CIN 3 1:08 24-10 0 1 10 80 Andy Dalton pass incomplete to Jerome Simpson. 9.9 1.5
119 CIN 3 1:03 24-10 0 2 10 80 Andy Dalton pass to Jerome Simpson to the Cincinnati 36 for 16 yards. 9.9 -0.0
120 CIN 3 0:30 24-10 0 1 10 64 Andy Dalton pass to Jermaine Gresham to the Cincinnati 46 for 10 yards. 10.4 0.5
123 CIN 4 15:00 24-10 0 1 10 54 Andy Dalton sacked by Earl Mitchell for -9 yards. 2.6 -7.8
124 CIN 4 14:28 24-10 0 2 19 63 Andy Dalton pass incomplete to Jerome Simpson. 1.6 -1.0
125 CIN 4 14:16 24-10 0 3 19 63 Andy Dalton pass to Jermaine Gresham to the Houston 47 for 16 yards. 1.5 -0.1
126 CIN 4 13:30 24-10 0 4 3 47 Andy Dalton pass intercepted by Johnathan Joseph at the Houston 25 returned to the Houston 24 for -1 yards. 2.4 0.9
127 HOU 4 13:19 24-10 0 1 10 76 Arian Foster rushed left to the Houston 25 for 1 yard. 3.3 0.9
128 HOU 4 13:03 24-10 0 2 9 75 T.J. Yates pass to Andre Johnson to the Houston 29 for 4 yards. 3.4 0.1
129 HOU 4 12:07 24-10 0 3 5 71 Arian Foster rushed right to the Houston 36 for 7 yards. 3.1 -0.3
130 HOU 4 11:41 24-10 0 1 10 64 Arian Foster rushed left to the Houston 42 for 6 yards. 2.8 -0.3
131 HOU 4 11:22 24-10 0 2 4 58 Ben Tate rushed left to the Houston 49 for 7 yards. 2.4 -0.4
132 HOU 4 10:33 24-10 0 1 10 51 Ben Tate rushed left to the Cincinnati 47 for 4 yards. 2.2 -0.2
133 HOU 4 9:44 24-10 0 2 6 47 Arian Foster rushed right to the Cincinnati 46 for 1 yard. 2.1 -0.1
134 HOU 4 8:55 24-10 0 3 5 46 James Casey rushed left for no gain. 2.2 0.1
135 HOU 4 8:07 24-10 0 4 5 46 Offensive penalty on Houston, T.J. Yates, Delay of Game, 5 yards, enforced at the Cincinnati 46. 2.1 -0.1
136 HOU 4 7:38 24-10 0 4 10 51 Matt Turk punted 47 yards from the Houston 49 to the Cincinnati 4. Brandon Tate returned to the Cincinnati 9 for 5 yards. 2.6 0.5
137 CIN 4 7:25 24-10 0 1 10 91 Andy Dalton pass to Jermaine Gresham to the Cincinnati 16 for 7 yards. 2.5 -0.1
138 CIN 4 7:15 24-10 0 2 3 84 Andy Dalton pass intercepted by Danieal Manning at the Cincinnati 45 returned for no gain. 2.9 0.4
139 HOU 4 7:00 24-10 0 1 10 45 Arian Foster rushed left to the Cincinnati 43 for 2 yards. 1.6 -1.3
140 HOU 4 6:30 24-10 0 2 8 43 Arian Foster rushed left to the Cincinnati 42 for 1 yard. 1.7 0.1
141 HOU 4 5:15 30-10 6 3 7 42 42-yard run by Arian Foster. 0.4 -1.3
142 HOU 4 5:15 31-10 1 - - 2 Neil Rackers extra point is good. 0.4 -0.0
143 HOU 4 5:15 31-10 0 - - 65 Neil Rackers kicks 65 yards from the Houston 35 into the end zone to for a touchback. 0.4 -0.0
144 CIN 4 5:15 31-10 0 1 10 80 Andy Dalton pass to Brian Leonard to the Cincinnati 30 for 10 yards. 0.5 0.1
145 CIN 4 4:50 31-10 0 1 10 70 Andy Dalton pass to Jerome Simpson to the Cincinnati 39 for 9 yards. 0.6 0.1
146 CIN 4 4:42 31-10 0 2 1 61 Andy Dalton pass to Brian Leonard to the Cincinnati 43 for 4 yards. 0.7 0.1
147 CIN 4 4:25 31-10 0 1 10 57 Brian Leonard rushed right to the Houston 43 for 14 yards. 0.7 -0.0
148 CIN 4 3:51 31-10 0 1 10 43 Andy Dalton pass to Jermaine Gresham to the Houston 34 for 9 yards. 0.8 0.1
149 CIN 4 3:28 31-10 0 2 1 34 Andy Dalton pass to Jermaine Gresham to the Houston 30 for 4 yards. 1.1 0.3
150 CIN 4 3:14 31-10 0 1 10 30 Andy Dalton pass incomplete to Bernard Scott. 1.1 -0.0
151 CIN 4 3:13 31-10 0 2 10 30 Andy Dalton pass to A.J. Green to the Houston 25 for 5 yards. 1.0 -0.1
152 CIN 4 3:08 31-10 0 3 5 25 Andy Dalton pass to Bernard Scott to the Houston 14 for 11 yards. 1.0 -0.0
153 CIN 4 2:51 31-10 0 1 10 14 Andy Dalton pass incomplete to A.J. Green. 1.2 0.2
154 CIN 4 2:37 31-10 0 2 10 14 Defensive penalty on Houston, Connor Barwin, Neutral Zone Infraction, 5 yards, enforced at the Houston 14. 1.1 -0.1
155 CIN 4 2:37 31-10 0 2 5 9 Andy Dalton pass incomplete to Andrew Hawkins. 1.3 0.2
156 CIN 4 2:33 31-10 0 3 5 9 Andy Dalton pass deflected. 1.2 -0.1
157 CIN 4 2:28 31-10 0 4 5 9 Andy Dalton pass incomplete to A.J. Green. 1.1 -0.1
158 HOU 4 2:23 31-10 0 1 10 91 Ben Tate up the middle to the Houston 12 for 3 yards. 0.4 -0.7
159 HOU 4 2:00 31-10 0 2 7 88 Ben Tate rushed left to the Houston 18 for 6 yards. 0.3 -0.1
160 HOU 4 1:44 31-10 0 3 1 82 Ben Tate rushed left to the Houston 27 for 9 yards. 1.0 0.7
161 HOU 4 0:54 31-10 0 1 10 73 T.J. Yates kneels to the Houston 26 for -1 yards. 0.0 9.4
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA