2011 Cincinnati Bengals Roster

No.NameHtWtAgePosFirst
97Geno Atkins 6-1300 23 DT 2009
32Cedric Benson 5-11227 28 RB 2005
85Armon Binns 6-3209 21 WR 2011
65Clint Boling 6-5311 22 G 2009
22Nate Clements 6-0205 31 CB 2001
81Colin Cochart 6-4260 23 TE 2009
73Anthony Collins 6-5315 25 OT 2009
64Kyle Cook 6-3316 27 C 2009
42Chris Crocker 5-11197 31 S 2004
14Andy Dalton 6-2220 23 QB 2009
96Carlos Dunlap 6-6285 22 DE 2009
68Jonathan Fanene 6-4292 29 DE 2007
91Robert Geathers 6-3280 27 DE 2004
21Brandon Ghee 6-0193 23 CB 2010
7Bruce Gradkowski 6-1220 28 QB 2006
18A.J. Green 6-4207 22 WR 2009
84Jermaine Gresham 6-5260 22 TE 2009
46Clark Harris 6-5260 26 LS 2009
16Andrew Hawkins 5-7175 25 WR 2011
98Nick Hayden 6-4292 25 DT 2009
53Thomas Howard 6-3240 27 LB 2007
10Kevin Huber 6-1210 25 P 2009
60Otis Hudson 6-5320 24 G 2009
23Kelly Jennings 5-11180 28 CB 2006
93Michael Johnson 6-7267 24 DE 2009
59Brandon Johnson 6-5245 28 LB 2008
24Adam Jones 5-10188 28 CB 2005
99Manny Lawson 6-5240 26 LB 2006
86Donald Lee 6-4248 30 TE 2003
40Brian Leonard 6-1225 27 RB 2007
62Nate Livings 6-5332 29 G 2009
58Rey Maualuga 6-2255 24 LB 2009
26Taylor Mays 6-3230 23 S 2009
66Mike McGlynn 6-4315 26 C 2009
45Jeromy Miles 6-2210 23 S 2009
52Dontay Moch 6-1241 22 LB 2009
20Reggie Nelson 5-11206 25 S 2007
2Mike Nugent 5-10186 29 K 2009
30Cedric Peerman 5-9212 24 RB 2009
94Domata Peko 6-3320 26 DT 2006
36Chris Pressley 5-11260 24 FB 2009
57Vincent Rey 6-2247 23 LB 2009
74Dennis Roland 6-9320 28 OT 2009
92Frostee Rucker 6-3280 27 DE 2008
31Robert Sands 6-4209 21 S 2009
28Bernard Scott 5-10198 27 RB 2009
89Jerome Simpson 6-2195 25 WR 2008
51Dan Skuta 6-2252 25 LB 2009
71Andre Smith 6-4345 24 OT 2009
19Brandon Tate 6-1195 23 WR 2009
0Thomas Weber 6-1207 23 K 2011
88Ryan Whalen 6-1202 21 WR 2009
77Andrew Whitworth 6-7335 29 OT 2009
27Gibril Wilson 6-0210 29 S 2004


* Data reflects full year stats for listed players, including any appearances made with other teams during the year